VEO Contracts
Deployed Contract Addresses
Peaq
| Contract Name | Chain | Address |
| Aggregator | Peaq | 0xDB957b5813F3F310168aC1e0DD81E2aAE5B6b482 |
| Fixed Expiry Teller | Peaq | 0xCD0388816f91f727822E4c15fE215709ed780916 |
| Fixed Term Teller | Peaq | 0x35e9f6BDdE13B3f9ba21B9d644506A8eb7e6Bb9f |
| Fixed Expiry FPA | Peaq | 0x4D56673493FA2A682041dD33862591b98a85F18F |
| Fixed Expiry OFDA | Peaq | 0xA1Db4E0db23d14e5f980050f286813Ee603c8c1f |
| Fixed Expiry OSDA | Peaq | 0x44EEcbAC3e86690820f68014991a689a14dEeADe |
| Fixed Expiry SDA | Peaq | 0x9298aF0929a63add4e28E92f1C41C6ab982511D7 |
| Fixed Term FPA | Peaq | 0x899e200998219726DB0D12d5fa9302A223b3ca3f |
| Fixed Term OFDA | Peaq | 0xE288592F1c7394bcc66361cc815313158C43A4ec |
| Fixed Term OSDA | Peaq | 0xED75643C86312A6a3a2D06D64265ae2D53616186 |
| Fixed Term SDA | Peaq | 0xEf45D532301d466Ce2FeD237d85bcA4B2323df94 |
| Bond Linear Vesting Contract | Peaq | 0xd8176C167823a1E0753049eE3Aa2b57CA369A094 |
| TWAP Oracle Contract | Peaq | 0xAc74819C8434B43bbd51f79cD15bCa9E4808292A |
Base
| Contract Name | Chain | Address |
| Aggregator | Base | 0xAe42B6A3933F223D4BB6afd52f957945C2EF20Ca |
| Fixed Expiry Teller | Base | 0xC15Cc2Aa2C00C559B9C638dc3A8457755332aACd |
| Fixed Term Teller | Base | 0x7da5057ABa042B8919aC02c2EE534657C23735D4 |
| Fixed Expiry FPA | Base | 0xA07F07bE84b26FfE905321736Fc2Fc20A25044E7 |
| Fixed Expiry OFDA | Base | 0x2210965eA83E2E6D7040eDD3E86BAeb4AfAd7508 |
| Fixed Expiry OSDA | Base | 0x83496EF9a22270e5E59447696DeEeA88Ca3c7d5b |
| Fixed Expiry SDA | Base | 0x30a8100ad38c789a9BaCEa605C133a9F0FE029cd |
| Fixed Term FPA | Base | 0x5EfdF0A3B5790D7A12fBB677FB99F5daE9c2dF68 |
| Fixed Term OFDA | Base | 0xC0b88c1cA5a2669287c6559FB946fe999fe89155 |
| Fixed Term OSDA | Base | 0x55208aD8AcE068c219bFb15dFA83fb73dCEdDEeE |
| Fixed Term SDA | Base | 0x99b08F2A1379ca8482476F7664c3135837fB9A7f |
| Bond Linear Vesting Contract | Base | 0x1421911AbFE1FCFC56c735bbB3646b42C143B13a |
Ethereum
| Contract Name | Chain | Address |
| Aggregator | Ethereum | 0x689D021fc95Be2bf94Ade60ab0057E1Df108E914 |
| Fixed Expiry Teller | Ethereum | 0x0d0eF726983485cB60E8d09141385e7763ec1d42 |
| Fixed Term Teller | Ethereum | 0xBE3DFD96426779d99b07Dc534B8d1bbdB8ef6e0B |
| Fixed Expiry FPA | Ethereum | 0xdF422Db8a3DEF823b43724fCC3073499a1d0cb20 |
| Fixed Expiry OFDA | Ethereum | 0xadB2B119277E7Fc130bf3dd1f0cfaAd7051d0C57 |
| Fixed Expiry OSDA | Ethereum | 0xCE4203fb2870B8494De91E62E03Da9256A8736B4 |
| Fixed Expiry SDA | Ethereum | 0x6239F3Aa24E23A3E65c7660Be236Cb1E7935670A |
| Fixed Term FPA | Ethereum | 0x3aD754bAf07D757aBB02aFECbE1F2CD2E56c08E6 |
| Fixed Term OFDA | Ethereum | 0xE49E2697A2156fa5643937A15DA32214Cc5Cb2B6 |
| Fixed Term OSDA | Ethereum | 0xB86D304ED547b6512e3BcFa2738D7f545ce49984 |
| Fixed Term SDA | Ethereum | 0x29157CEf88A24124C99D4d421244A6DaD57756D1 |
| Bond Linear Vesting Contract | Ethereum | 0x913C74855066514ae4b73c049Cd5Fa1c3682dBa8 |
Binance Smart Chain
| Contract Name | Chain | Address |
| Aggregator | BSC | 0x0a88433b40cB9B039328f0832D05A6781E83E5c3 |
| Fixed Expiry Teller | BSC | 0xc2667A838185F25ef306C10439AeFE3c575fcd55 |
| Fixed Term Teller | BSC | 0x7495535315A1a9d7984fCb588604dB6ba5C4d040 |
| Fixed Expiry FPA | BSC | 0x1612C67C8cb7e5AeE1E933308233289AC5660a0b |
| Fixed Expiry OFDA | BSC | 0x86D49A41e8aD6F3D95cef45175693D09f8cD18AC |
| Fixed Expiry OSDA | BSC | 0xDf75Ef54785Bd4997537945Cb8869F01D21b4015 |
| Fixed Expiry SDA | BSC | 0x8075914Ced0971114B9cE1BAE9C79f954DaEe473 |
| Fixed Term FPA | BSC | 0xd5D8A56036c725fAfE3C4CBD8CA94794C6136ca2 |
| Fixed Term OFDA | BSC | 0xB7E31a0D8b81FA308D623be66867A07725bD61f3 |
| Fixed Term OSDA | BSC | 0xc45c3CFD7912B55e56d75728821E7Ea923727f27 |
| Fixed Term SDA | BSC | 0x888b148C6797a7b6feC09f13364a9d1e62191AD7 |
| Bond Linear Vesting Contract | BSC | 0xB111BF9A740De43e251188fd07364CD95cD97Fbc |

