Multibridge Contracts
All contracts have been deployed by a Create3 factory, and they have the same address in all chains.
Mainnet Contract Addresses
| Contract | Address |
|---|---|
| Registry | 0xE234d85B64ABCDB94C5e9cD7C2e19B9900eA89fe |
| Lucid Wrapper | 0x00C11D18871c93B375Dae1B781Da0949282f566E |
| Polymer Adapter | 0xE3e234465757d0DfB294E8c3d61EAAbD13c61332 |
| CCIP Adapter | 0xCB8530f2B20F3c62602f01D3a78BCC58e9aEa853 |
| LayerZero Adapter | 0x5eF37628d45C80740fb6dB7eD9c0a753b4f85263 |
| Hyperlane Adapter | 0xA9bD5559531fe372E866AD4337599962d5810E01 |
| Wormhole Adapter | 0x0EA1C09B884dc5758eD1D9Bd006DCeb20d31c439 |
| Axelar Adapter | 0x419Aa9468f4AE6CDa26ac25e65cD11ee8dD910aB |
Deployment Status:
| Chain | Registry & Wrapper | Polymer Adapter | Hyperlane Adapter | LayerZero Adapter | CCIP Adapter | Wormhole Adapter | Axelar Adapter |
|---|---|---|---|---|---|---|---|
| Ethereum | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Arbitrum | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Optimism | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Linea | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Base | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Blast | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Polygon | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Peaq | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Unichain | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Mantle | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| HyperEVM | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Berachain | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sonic | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Boba Network | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| BSC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Gnosis | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Avalanche | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| KiteAI | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Plume | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| B Squared | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| BOB | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| MANTRA | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Celo | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Redbelly | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
External Bridge Wrappers
| Contract | Address |
|---|---|
| Across V4 Wrapper | 0x70ee0ab4017e2fb1DdC387f759c81C33e99DD580 |
| Relay Wrapper | 0x05558B130c85fDa2F02DBBc4321D0F6567E9772a |
Deployment Status:
| Chain | Across | Relay |
|---|---|---|
| Arbitrum | ✅ | ✅ |
| Base | ✅ | ✅ |
| Ethereum | ✅ | ✅ |
| Optimism | ✅ | ✅ |
| Linea | ✅ | ✅ |
| Blast | ✅ | ✅ |
| Polygon | ✅ | ✅ |
| Unichain | ✅ | ✅ |
| BNB | ✅ | ✅ |
| Hyperevm | ✅ | ✅ |
| Celo | ❌ | ✅ |
| Gnosis | ❌ | ✅ |
| Avalanche | ❌ | ✅ |
| Sonic | ❌ | ✅ |
| Boba | ❌ | ✅ |
| Mantle | ❌ | ✅ |
| BOB | ❌ | ✅ |
| Berachain | ❌ | ✅ |
| Plume | ❌ | ✅ |
Multi-Hop Configuration
Arbitrum
Chain id: 42161
| Item | Address |
|---|---|
| Recipient Multisig | 0x929850B71bF781aED6463dc61B19042B12CDC35d |
Base
Chain id: 8453
| Item | Address |
|---|---|
| Recipient Multisig | 0x435e8A189787253aB6498Fa0e31adbb1a56E882b |
Binance Smart Chain
Chain id: 56
| Item | Address |
|---|---|
| Recipient Multisig | 0xe99CEEa36CcE9E3385De27F3c594829bf061aDc4 |
Optimism
Chain id: 10
| Item | Address |
|---|---|
| Recipient Multisig | 0x4b16CfC6653381279E73Af1cDaAb93a9F5DFb0a6 |
Avalanche
Chain id: 43114
| Item | Address |
|---|---|
| Recipient Multisig | 0x22a298457fCee8C2f31C0444E7cd0E707293E7F2 |
Celo
Chain id: 42220
| Item | Address |
|---|---|
| Recipient Multisig | 0x919690302b98BA7F7E8945125b39ECDB0c74B42c |

